Diagnostic Table
Start with the few levers that can move meaningful cash.
| Lever | Current | Target | Estimated cash release |
|---|---|---|---|
| DSO | 74 days | 58 days | INR 1.2 Cr |
| DPO | 38 days | 50 days | INR 0.6 Cr |
| Inventory days | 49 days | 35 days | INR 0.8 Cr |
Working Capital Tool
This tool turns working capital from a vague finance concern into a set of owned operating levers. Start with DSO, DPO, and inventory days. Then translate them into rupee release, owner names, and a weekly review rhythm the business can actually sustain.
Diagnostic Table
| Lever | Current | Target | Estimated cash release |
|---|---|---|---|
| DSO | 74 days | 58 days | INR 1.2 Cr |
| DPO | 38 days | 50 days | INR 0.6 Cr |
| Inventory days | 49 days | 35 days | INR 0.8 Cr |
Action Sequencing
| Timeframe | Typical actions |
|---|---|
| 30 days | Top overdue collections review, invoicing cleanup, blocked billing release, supplier payment sequencing |
| 60 days | Renegotiate terms with top vendors and key customers, tighten approval rules, improve stock discipline |
| Structural | Commercial term redesign, demand planning changes, collections governance, ERP / process fixes |
Usage Rules
Adapt To Your Context
Adapt the levers to your model, but keep the rule simple: show the cash release, assign an owner, and review it weekly until it moves. If you want this wired into your forecasting, reporting, and leadership cadence, the toolkit hub is the next step.